Table 2

Descriptive statistics for match and training injuries across the control and intervention cohorts

Intervention (n=17 schools, 44 teams)Control (n=14 schools, 39 teams)Rate ratio (90% CL)p Value
Exposure-hoursMatch90836855
Training28 26325 520
InjuriesMatch233208
Training5854
Days lost to injuryMatch64995907
Training10281150
Overall matchIncidence26 (23–29)30 (27–34)0.85 (0.61–1.17)0.40
Burden715 (701–730)862 (844–880)0.83 (0.58–1.18)0.38
Overall trainingIncidence2 (2–3)2 (2–3)0.97 (0.52–1.81)0.94
Burden36 (34–38)45 (43–48)0.80 (0.40–1.60)0.60
Match injury by location
 Head/neckIncidence9 (7–11)13 (10–15)0.72 (0.51–1.01)0.11
Burden260 (252–269)285 (274–296)0.91 (0.55–1.51)0.77
 Upper limbIncidence7 (6–9)9 (7–11)0.82 (0.51–1.31)0.48
Burden229 (221–238)345 (333–356)0.66 (0.40–1.10)0.18
 TrunkIncidence2 (1–3)2 (1–3)0.90 (0.47–1.71)0.78
Burden36 (32–39)43 (38–47)0.84 (0.35–2.01)0.74
 Lower limbIncidence7 (6–9)7 (5–8)1.10 (0.7–1.72)0.73
Burden190 (182–197)189 (181–198)1.00 (0.52–1.93)1.00
Match injury by event
 ContactIncidence22 (20–25)27 (23–30)0.85 (0.60–1.19)0.42
Burden607 (594–621)689 (673–706)0.88 (0.60–1.29)0.59
 Non-contactIncidence2 (1–3)2 (1–3)0.94 (0.50–1.77)0.88
Burden77 (72–81)121 (114–128)0.63 (0.25–1.64)0.43
  • Incidence values presented as injuries/1000 hours. Burden values presented as days lost/1000 hours.

  • CL, confidence limits.