Table 2

Changes in HAGOS scores pre-rehabilitation and post-rehabilitation (n=150) (p<0.001)

HAGOSInitial mean (SD)Discharge mean (SD)Mean change (SD)Std error mean change95% CI
LowerUpperEffect size
Pain72.9 (+/−14.7)88 (+/−11.9)15.1 (+/−15.7)1.2912.5517.630.96
Symptoms60.3 (+/−17.4)89.1 (+/−10.2)28.8 (+/−17.2)1.4026.1031.641.68
ADL73.9 (+/−18.9)93.2 (+/−10.9)19.2 (+/−18.6)1.5216.2322.241.03
Sports50.7 (+/−16.7)86.3 (+/−13.7)35.6 (+/−20)1.6332.3838.811.78
PA42 (+/−38)66.3 (+/−31.4)24.3 (+/−41.4)3.3817.5730.930.59
QOL36.5 (+/−14.7)66 (+/−21.2)29.5 (+/−21.6)1.7726.0433.031.36
  • ADL - activities of daily living; HAGOS - Hip and Groin Outcome Score; PA - participation in physical activity; QOL - quality of living; Sports - sport and recreational activities.